360º By Cordia
- €120 000
Available units in this project (37)
Development size: 71 homes| Unit | Type | Floor | Beds | Baths | Size | Price | Status | Details |
|---|---|---|---|---|---|---|---|---|
| 5.0.B | Apartment | 2 | 2 | 2 | 271,5 m² | €120 000 | Under Construction | Details → |
| 1.2.B | Apartment | 2 | 1 | 1 | 49,4 m² | €390 000 | Under Construction | Details → |
| 2.1.B | Apartment | 1 | 1 | 1 | 49,3 m² | €395 000 | Under Construction | Details → |
| 1.2.C | Apartment | 2 | 1 | 1 | 49,4 m² | €415 000 | Under Construction | Details → |
| 2.0.B | Apartment | Ground floor | 1 | 1 | 49,4 m² | €425 000 | Under Construction | Details → |
| 1.0.B | Apartment | Ground floor | 1 | 1 | 49,4 m² | €450 000 | Under Construction | Details → |
| 1.0.C | Apartment | Ground floor | 1 | 1 | 49,4 m² | €450 000 | Under Construction | Details → |
| 6.0.D | Apartment | Ground floor | 1 | 1 | 510,9 m² | €480 000 | Under Construction | Details → |
| 6.-1.A | Apartment | -1 | 1 | 1 | 135,1 m² | €484 000 | Under Construction | Details → |
| 4.1.A | Apartment | 1 | 1 | 1 | 50,3 m² | €485 000 | Under Construction | Details → |
| 4.2.B | Apartment | 2 | 1 | 1 | 50,8 m² | €500 000 | Under Construction | Details → |
| 5.0.C | Apartment | Ground floor | 1 | 1 | 121,3 m² | €500 000 | Under Construction | Details → |
| 3.0.B | Apartment | Ground floor | 1 | 1 | 49,3 m² | €527 000 | Under Construction | Details → |
| 3.1.B | Apartment | 1 | 2 | 2 | 73 m² | €600 000 | Under Construction | Details → |
| 4.0.A | Apartment | Ground floor | 1 | 1 | 59,7 m² | €629 000 | Under Construction | Details → |
| 1.1.D | Apartment | 1 | 2 | 2 | 75,4 m² | €675 000 | Under Construction | Details → |
| 2.1.D | Apartment | 1 | 2 | 2 | 75,4 m² | €675 000 | Under Construction | Details → |
| 6.2.A | Apartment | 2 | 2 | 2 | 142,5 m² | €699 000 | Under Construction | Details → |
| 6.1.A | Apartment | 1 | 2 | 2 | 113,8 m² | €703 000 | Under Construction | Details → |
| 2.0.D | Apartment | Ground floor | 2 | 2 | 75,4 m² | €725 000 | Under Construction | Details → |
| 5.2.B | Apartment | Ground floor | 2 | 2 | 61,5 m² | €727 000 | Under Construction | Details → |
| 3.0.D | Apartment | Ground floor | 2 | 2 | 75,6 m² | €758 000 | Under Construction | Details → |
| 1.1.A | Apartment | 1 | 2 | 2 | 91,7 m² | €760 000 | Under Construction | Details → |
| 3.2.C | Apartment | 2 | 2 | 2 | 75,5 m² | €786 940 | Under Construction | Details → |
| 1.2.A | Apartment | 2 | 2 | 2 | 91,8 m² | €825 000 | Under Construction | Details → |
| 6.1.B | Apartment | 1 | 2 | 2 | 93,4 m² | €840 000 | Under Construction | Details → |
| 5.0.A | Apartment | Ground floor | 2 | 2 | 76,5 m² | €952 000 | Under Construction | Details → |
| 5.1.C | Apartment | 1 | 2 | 2 | 148,6 m² | €952 000 | Under Construction | Details → |
| 6.0.A | Apartment | Ground floor | 3 | 2 | 255,4 m² | €1 075 000 | Under Construction | Details → |
| 3.1.A | Apartment | 1 | 3 | 3 | 117,1 m² | €1 124 000 | Under Construction | Details → |
| 2.0.A | Apartment | Ground floor | 3 | 3.5 | 115,6 m² | €1 156 000 | Under Construction | Details → |
| 4.0.C | Apartment | Ground floor | 3 | 2.5 | 114,8 m² | €1 175 000 | Under Construction | Details → |
| 4.2.A | Apartment | 2 | 2 | 2 | 75,2 m² | €1 200 000 | Under Construction | Details → |
| 4.-1.A | Apartment | -1 | 3 | 2.5 | 114,4 m² | €1 288 000 | Under Construction | Details → |
| 6.1.D | Apartment | 1 | 3 | 2 | 127,9 m² | €1 331 000 | Under Construction | Details → |
| 1.0.A | Apartment | Ground floor | 3 | 3.5 | 115,6 m² | €1 335 000 | Under Construction | Details → |
| 3.0.A | Apartment | Ground floor | 3 | 3.5 | 115,4 m² | €1 523 000 | Under Construction | Details → |
Overview
Property ID: SP-CDS-MIJ-C360
- Apartment
Description
Panorámás tenger- és hegyvidéki kilátás, golfpálya közvetlen közelében, edzőterem és spa, szauna, hammam, kültéri medence és fűtött beltéri medence, coworking tér és gastro bár, játszóterek, penthouse lakások tetőterasszal, földszinti lakások nagy kertekkel, kiváló minőség és dizájn, valamint padlófűtés.
Buying property in Spain — key facts
- NIE number required — a mandatory tax ID for every foreign buyer
- A lawyer is recommended for the whole purchase process
- Full assistance available throughout the Costa del Sol
Details
Updated on október 6, 2026 at 7:04 de.-
Property ID SP-CDS-MIJ-C360
-
Price €120 000
-
Property Type Apartment
-
Property Status Under Construction
Additional details
-
Completion 2028 Q1
Address
Open on Google Maps-
Address: Arrabal Sector 23, 29649, Málaga, Spanyolország
-
City: Mijas
-
State/county: Costa del Sol
-
Zip/Postal Code: 29650
-
Country: Spain



















